Chart types (historical) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Close Line | Yes | Yes | Yes | Yes | Yes |
OHLC bars | Yes | Yes | Yes | Yes | Yes |
Candlestick | Yes | Yes | Yes | Yes | Yes |
Candlestick patterns | Yes | Yes | |||
3-Line break | Yes | Yes | Yes | ||
Heikin-Ashi | Yes | Yes | Yes | Yes | Yes |
HL bars | Yes | Yes | Yes | ||
HLC bars | Yes | Yes | Yes | ||
Ichimoku charts | Yes | Yes | Yes | Yes | |
Kagi | Yes | Yes | Yes | ||
Parabolic SAR | Yes | Yes | Yes | Yes | |
Pivot points | Yes | Yes | Yes | Yes | |
Point & figure | Yes | Yes | Yes | Yes | Yes |
Price/Donchian channels | Yes | Yes | Yes | Yes | |
Renko | Yes | Yes | Yes | ||
Stop-loss/Stop-gain | Yes | Yes | Yes | Yes | Yes |
Swing charts | Yes | Yes | |||
Zigzag charts/lines | Yes | Yes | Yes | Yes |
Chart types (intraday) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Mid line | Yes | Yes | Yes | Yes | |
Close line | Yes | Yes | Yes | Yes | |
Candlestick | Yes | Yes | Yes | Yes | |
3-Line break | Yes | Yes | |||
Heikin-Ashi | Yes | Yes | Yes | Yes | |
Kagi | Yes | Yes | |||
OHLC | Yes | Yes | Yes | Yes | |
Pivot points | Yes | Yes | Yes | Yes | |
Point & figure | Yes | Yes | Yes | Yes | |
Price/Donchian channels | Yes | Yes | Yes | Yes | |
Range | Yes | Yes | |||
Renko | Yes | Yes | |||
Stop loss/gain | Yes | Yes | Yes | Yes | |
Trade dots/line | Yes | Yes |
Moving averages |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Simple moving average | Yes | Yes | Yes | Yes | Yes |
Exponential moving average | Yes | Yes | Yes | Yes | Yes |
Weighted moving average | Yes | Yes | Yes | Yes | Yes |
Triangular moving average | Yes | Yes | Yes | Yes | Yes |
Variable moving average (VHF) | Yes | Yes | Yes | Yes | Yes |
Variable moving average (CMO) | Yes | Yes | Yes | Yes | |
VIDYA moving average | Yes | Yes | Yes | Yes | |
Bollinger bands | Yes | Yes | Yes | Yes | Yes |
Envelopes (Trading bands) | Yes | Yes | Yes | Yes | Yes |
Keltner channels | Yes | Yes | Yes | Yes | |
Ribbons | Yes | Yes | |||
STARC bands | Yes | Yes | Yes | Yes |
Indicators (historical) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Accumulation swing index | Yes | Yes | Yes | ||
Adaptive stochastic oscillator | Yes | Yes | |||
Aroon | Yes | Yes | Yes | Yes | |
Average true range (ATR) | Yes | Yes | Yes | Yes | |
Beta | Yes | Yes | Yes | ||
Chaikin oscillator | Yes | Yes | Yes | ||
Chande momentum oscillator | Yes | Yes | Yes | Yes | |
Chande trend index | Yes | Yes | Yes | Yes | |
Commodity channel index (CCI) | Yes | Yes | Yes | Yes | Yes |
Coppock | Yes | Yes | Yes | ||
Correlation | Yes | Yes | Yes | ||
Directional movement (ADX) | Yes | Yes | Yes | Yes | Yes |
Ease of movement | Yes | Yes | Yes | ||
Equivolume | Yes | Yes | Yes | ||
HV index | Yes | Yes | Yes | ||
MACD | Yes | Yes | Yes | Yes | Yes |
Mass index | Yes | Yes | Yes | ||
Meisels | Yes | Yes | Yes | ||
Momentum | Yes | Yes | Yes | Yes | Yes |
Money flow index | Yes | Yes | Yes | ||
Negative volume index | Yes | Yes | Yes | ||
On balance volume | Yes | Yes | Yes | Yes | Yes |
Oscillator | Yes | Yes | Yes | Yes | Yes |
Other share or index | Yes | Yes | Yes | Yes | Yes |
Pairs | Yes | Yes | |||
Positive volume index | Yes | Yes | Yes | ||
Price oscillator | Yes | Yes | Yes | ||
Price rate of change | Yes | Yes | Yes | ||
Price relative to | Yes | Yes | Yes | ||
RSI | Yes | Yes | Yes | Yes | Yes |
Standard deviation | Yes | Yes | Yes | Yes | Yes |
Stochastic oscillator | Yes | Yes | Yes | Yes | Yes |
Swing index | Yes | Yes | Yes | ||
TICK | Yes | Yes | Yes | ||
Trend analysis | Yes | Yes | Yes | Yes | Yes |
TRIX | Yes | Yes | Yes | ||
Ultimate oscillator | Yes | Yes | Yes | Yes | |
Vertical horizontal filter (VHF) | Yes | Yes | Yes | Yes | Yes |
Volatility | Yes | Yes | Yes | Yes | Yes |
Volume | Yes | Yes | Yes | Yes | Yes |
Williams %R | Yes | Yes | Yes | Yes | Yes |
Williams Acc/Dist | Yes | Yes | Yes | Yes | |
Williams accelerator | Yes | Yes | Yes | Yes | |
Williams awesome oscillator | Yes | Yes | Yes | Yes |
Indicators (intraday) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Aroon | Yes | Yes | Yes | Yes | |
Adaptive stochastic oscillator | Yes | Yes | |||
Average true range (ATR) | Yes | Yes | Yes | Yes | |
Beta | Yes | Yes | |||
Chande momentum oscillator | Yes | Yes | Yes | Yes | |
Chande trend index | Yes | Yes | Yes | Yes | |
Commodity channel index (CCI) | Yes | Yes | Yes | Yes | |
Directional movement (ADX) | Yes | Yes | Yes | Yes | |
HV index | Yes | Yes | |||
MACD | Yes | Yes | Yes | Yes | |
Momentum | Yes | Yes | Yes | Yes | |
On balance volume | Yes | Yes | Yes | Yes | |
Oscillator | Yes | Yes | Yes | Yes | |
Other share or index | Yes | Yes | Yes | Yes | |
Pairs | Yes | Yes | |||
Price oscillator | Yes | Yes | |||
Price rate of change | Yes | Yes | |||
Price relative to | Yes | Yes | |||
RSI | Yes | Yes | Yes | Yes | |
Standard deviation | Yes | Yes | Yes | Yes | |
Stochastic oscillator | Yes | Yes | Yes | Yes | |
Trend analysis | Yes | Yes | Yes | Yes | |
Ultimate oscillator | Yes | Yes | Yes | Yes | |
Vertical horizontal filter (VHF) | Yes | Yes | Yes | Yes | |
Volatility | Yes | Yes | Yes | Yes | |
Volume index | Yes | Yes | |||
Williams %R | Yes | Yes | Yes | Yes | |
Williams Acc/Dist | Yes | Yes | Yes | Yes | |
Williams accelerator | Yes | Yes | Yes | Yes | |
Williams awesome oscillator | Yes | Yes | Yes | Yes |
Line studies |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Andrew's Pitchfork | Yes | Yes | Yes | ||
Cycle lines | Yes | Yes | Yes | ||
Fibonacci arc | Yes | Yes | Yes | ||
Fibonacci fan | Yes | Yes | Yes | ||
Fibonacci projection | Yes | Yes | Yes | ||
Fibonacci retracement | Yes | Yes | Yes | Yes | Yes |
Gann angles | Yes | Yes | Yes | ||
Multi-segment line | Yes | Yes | Yes | ||
Multi-point fan | Yes | Yes | Yes | ||
Partial trend | Yes | Yes | Yes | ||
Percent change | Yes | Yes | Yes | Yes | Yes |
Quadrant lines | Yes | Yes | Yes | ||
Speed resistance lines | Yes | Yes | Yes | ||
Trend & confidence lines | Yes | Yes | Yes | Yes | Yes |
U-line | Yes | Yes | Yes | ||
V-line | Yes | Yes | Yes | ||
Vertical line | Yes | Yes | Yes |
Market graphs (historical) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Absolute breadth index | Yes | Yes | Yes | ||
Advance/decline line | Yes | Yes | Yes | ||
Advance/decline ratio | Yes | Yes | Yes | ||
Breadth thrust | Yes | Yes | Yes | ||
Cumulative volume index | Yes | Yes | |||
McClellan oscillator | Yes | Yes | Yes | ||
McClellan summation index | Yes | Yes | Yes | ||
New highs/new lows | Yes | Yes | Yes | ||
New highs/new lows cumulative | Yes | Yes | Yes | ||
New highs/new lows ratio | Yes | Yes | Yes | ||
Overbought/oversold | Yes | Yes | Yes | ||
STIX | Yes | Yes | Yes | ||
TICK | Yes | Yes | |||
TRIN | Yes | Yes |
Market graphs (intraday) |
Subscribe | Subscribe | Subscribe | Subscribe | Subscribe |
---|---|---|---|---|---|
Absolute breadth index | Yes | Yes | |||
Advance/decline line | Yes | Yes | |||
Advance/decline ratio | Yes | Yes | |||
Breadth thrust | Yes | Yes | |||
Cumulative volume index | Yes | Yes | |||
McClellan oscillator | Yes | Yes | |||
McClellan summation index | Yes | Yes | |||
New highs/new lows | Yes | Yes | |||
New highs/new lows cumulative | Yes | Yes | |||
New highs/new lows ratio | Yes | Yes | |||
Overbought/oversold | Yes | Yes | |||
STIX | Yes | Yes |