Compare ShareScope Products
| Features | Gold | Plus | Pro |
| End-of-day Prices & Alerts | ![]() |
![]() |
![]() |
| Real-time prices & Alerts | ![]() |
||
| Real-time Dow Jones News | ![]() |
||
| Real-time Trader Headlines | ![]() |
||
| UK Level 2 | * |
* |
![]() |
| FOREX | ![]() |
![]() |
![]() |
| Company Results and Forecasts | ![]() |
![]() |
![]() |
| Market Scanning | ![]() |
![]() |
![]() |
| Technical Analysis | ![]() |
![]() |
![]() |
| Advanced Technical Analysis | ![]() |
![]() |
|
| Portfolio Management | ![]() |
![]() |
![]() |
| Scripting language | ![]() |
![]() |
|
| Fund Research | ![]() |
![]() |
![]() |
| Multi-window layout | ![]() |
![]() |
|
| Member Forums | ![]() |
![]() |
![]() |
| Import/Export Data | ![]() |
![]() |
![]() |
| BUY | BUY | BUY |
* Available for an additional £16 per month.
| Data | Gold | Plus | Pro |
| LSE Level 1 | Daily | Delayed | Live |
| LSE Level 2 | Optional | Optional | Live |
| PLUS Markets | Daily | Delayed | Live |
| FTSE, DAX, DJIA, S&P | Daily | Delayed | Live |
| CAC | Daily | Delayed | Delayed |
| Global Indices | Daily | Delayed | Live |
| NYSE | Daily | Daily | Live |
| AMEX | Daily | Daily | Live |
| Nasdaq | Daily | Delayed | Live |
| FOREX | Daily | Daily | Live |
| Oil, Gold | Daily | Delayed | Live |
| Commodities | Daily | Delayed | Delayed |
| FTSE Index Futures | Daily | Delayed | Live |
| Covered Warrants | Daily | Delayed | Live |
| Investment Trusts | Daily | Delayed | Live |
| Exchange Traded Funds | Daily | Delayed | Live |
| Unit Trusts & OEICs | Daily | Daily | Daily |
| Gilts | Daily | Daily | Daily |
| Corporate Bonds | Daily | Daily | Daily |
| BUY | BUY | BUY |


