ShareScope Home
 ShareScope Survey Results

 2008 Results TOP

Week commencing Mean
(average)
Mode
(most popular)
FTSE 100
24th November 4.1 4 3850
3rd November 4.4 4 4415
20th October 4.1 3 4136
6th October 3.2 3 4893
22nd September 3.6 3 5323
8th September 3.8 4 5369
26th August 4.0 4 5416
11th August 4.3 4 5478
28th July 3.7 3 5349
14th July 3.4 4 5333
30th June 3.4 3 5541
16th June 4.0 4 5801
2nd June 3.9 4 6050
19th May 4.1 4 6314
5th May 4.8 5 6215
21st April 4.5 4 6063
7th April 4.6 5 5984
17th March 3.9 4 5515
3rd March 3.9 4 5809
18th February 4.4 4 5842
4th February 4.2 4 6053
21st January 3.5 3 5803
7th January 4.0 4 6335

 2007 Results TOP

Week commencing Mean
(average)
Mode
(most popular)
FTSE 100
10th December 4.9 4 6531
26th November 4.1 4 6296
12th November 4.5 4 6287
29th October 5.2 5 6720
15th Ocober 4.8 4 6729
1st October 5.0 4 6428
17th September 3.9 4 6259
20th August 4.3 4 6086
6th August 4.4 4 6166
23rd July 4.9 5 6598
9th July 5.2 5 6714
25th June 4.6 4 6538
11th June 4.6 4 6535
22nd May 5.3 5 6659
8th May 5.2 5 6598
23rd April 5.3 5 6500
10th April 5.6 6 6407
26th March 5.2 5 6348
12th March 5.1 5 6272
26th February 5.4 6 6429
12th February 5.5 5 6360
29th January 5.3 6 6225
8th January 5.2 5 6243

 2006 Results TOP

Week commencing Mean
(average)
Mode
(most popular)
FTSE 100
18th December 5.6 6 6249
4th December 5.5 6 6040
20th November 5.7 6 6167
6th November 5.9 6 6168
23rd October 5.8 6 6172
9th October 5.6 6 6030
25th September 4.8 4 5834
11th September 4.9 5 5857
28th August 5.3 5 5888
14th August 5.1 5 5853
31st July 5.0 5 5972
17th July 4.5 4 5709
3rd July 5.5 6 5851
19th June 4.8 5 5638
5th June 4.8 4 5789
22nd May 4.4 4 5605
8th May 5.5 6 6128
24th April 5.6 6 6098
10th April 5.5 6 6026
27th March 5.3 5 6040
13th March 5.8 6 5939
27th February 5.9 6 5885
13th February 5.7 6 5771
30th January 5.8 6 5791
16th January 6.0 7 5716
3rd January 6.4 7 5645

 2005 Results TOP

Week commencing Mean
(average)
Mode
(most popular)
FTSE 100
19th December 5.9 6 5538
5th December 5.8 6 5531
21st November 6.1 7 5501
7th November 5.9 6 5432
24th October 5.1 6 5153
10th October 5.4 6 5380
26th September 5.9 7 5440

© 1997 - 2009 Ionic Information Ltd. Privacy Statement