| Item | | Cost | |
Level 2 Monthly Subscription Monthly subscription with next payment of £16 in one month's time | | £16.00 | |
Plus/Pro Starter Pack (Plus/Pro Companion DVD + Data Mining CD) £20.9 discount on item purchased with membership | £39.90 | £19.00 | |
| ShareScope Pro on annual subscription (first two months free) | | £1069.95 | |
| Free Plus/Pro Companion DVD | | £0.00 | |
Gold Starter Pack (Gold Companion CD and Data Mining CD) £20.9 discount on item purchased with membership | £39.90 | £19.00 | |
Fundamentals CD (inc. UK P&P) £10 discount on item purchased with membership | £29.95 | £19.95 | |
| Free Gold Companion CD | | £0.00 | |
| Basket Total | £1143.90 | |
Our popular audio-visual training CDs help you to get the best out of ShareScope and improve your investing techniques. Using these CDs you'll master ShareScope in a matter of hours and gain a grounding in the two basic schools of stock analysis - fundamentals and technical analysis. Sit back and enjoy expert tuition in your own home.